Stats
5’ 10”
SW: 267lbs (Jan 12, 2012)
CW: 203.8
GW1: 250 (reached Mar 22, 2012)
GW2: 235 (reached Jun 6, 2012)
GW3: 220 (reached Aug 8, 2012)
GW4: 205 (reached Feb 13, 2013)
GW: 195
UGW: 185
5’ 10”
SW: 267lbs (Jan 12, 2012)
CW: 203.8
GW1: 250 (reached Mar 22, 2012)
GW2: 235 (reached Jun 6, 2012)
GW3: 220 (reached Aug 8, 2012)
GW4: 205 (reached Feb 13, 2013)
GW: 195
UGW: 185